1534 SW 49th Ter, Cape Coral, FL
$1,790,000
4 Beds
4 Baths
4 full
3411 SqFt
You won't find many like this one! Don't miss this extraordinary 4 Bedroom and 4 Bath Custom Built home located in one of the most desirable and popular areas of Southwest Cape Coral! Built by Luxury home builder Aubuchon Homes, this uniquely designed home offers quick, no bridge access to the Gulf of Mexico and beyond! Bring the Big Yacht, or sailboat here with over 85' of dock space, with composite decking, and an electric davit for the dingy! This great home features an awesome 2nd floor media and recreation room with professional sound system, billiards table, balcony and full bath! The main level offers a huge living room, with gas fireplace, 90 deg. sliders, coffered ceilings and kitchen with custom maple cabinetry, solid surface counters, island bar, food pantry and a kitchen nook. The lanai area features a summer kitchen and a custom designed pool & spillover spa with rock waterfall, lazy stream, bar stools, all with inside controlled automation! Safety and security come standard with this home with electric roll down shutters, automatic "lights on" sensors in the Master bedroom & bath and garage entry! New tile roof in 2021 and new concrete seawall in 2018 too!
Property Details
Property Type | Residential |
---|---|
Mls # | 222014080 |
LotSize | 0.24 acres |
Property Subtype | Single Family Residence |
Year Built | 2001 |
Number of Bedrooms | 4 |
Number of Bathrooms | 4 |
Number of Bathrooms (full) | 4 |
Living Area | 3411 Square Feet |
Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Water Purifier |
Laundry | Washer Hookup, Dryer Hookup, Inside, Laundry Tub |
Heating | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
Spa | Electric Heat, Gunite, In Ground, Screened |
Window | Single Hung, Shutters, Window Coverings |
Door | French Doors |
Flooring | Carpet, Tile |
Stories | 2 |
Number of Stories | 2 |
Levels | Two |
Floors | Carpet, Tile |
View | Canal, Water |
Roof | Tile |
---|---|
Patio / Porch | Balcony, Porch, Screened |
Exterior | Sprinkler/Irrigation, Outdoor Kitchen, Outdoor Shower, Shutters Electric, Shutters Manual |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking | Attached, Circular Driveway, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
Pool | Concrete, Electric Heat, Heated, In Ground, Negative Edge, Pool Equipment, Screen Enclosure, Outside Bath Access |
Waterfront | Canal Access, Navigable Water, Seawall |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | Assessment Paid, Public Sewer |
Architecture | Contemporary, Other, Two Story |
Construction Materials | Block, Concrete, Stucco, Vinyl Siding |
Condition | Resale |
Parcel Number | 154523C104510.0240 |
City | CAPE CORAL |
Community | Cape Coral |
Elementary School | School Choice |
Jr High / Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Building Area | 5907 |
Ownership | Single Family |
Photos
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.
Schedule a Tour
Choose your date. It's free cancel anytime.